STL Spur Gears
STL Spur Gears Type Pulleys
Range of product:
ANSI:(14 1/2°,3DP - 14 1/2°,10DP / 20°,4DP - 20°,16DP)
Inch size product (Apply to ANSI market)
Product Details
Series Type | SizeRange | |
ANSI | 14 1/2°,3DP | STL3Q15 - STL3S120 |
14 1/2°,4DP | STL4P15 - STL4R144 | |
14 1/2°,5DP | STL5P18 - STL5Q120 | |
14 1/2°,6DP | STL6P21 - STL6Q144 | |
14 1/2°,8DP | STL8H24 - STL8Q160 | |
14 1/2°,10DP | STL10G25 - STL10P200 | |
20°,4DP | STL4Q20B - STL4S160B | |
20°,5DP | STL5P18B - STL5S140B | |
20°,10DP | STL10H30B - STL10P180B | |
20°,12DP | STL12H36B - STL12P144B | |
20°,16DP | STL16G36B - STL16H96B |
Catalog explanation:
ANSI Catalog:ANSI STL Spur Gears.pdf