BTL A/B-C-D V-pulleys
A/B-C-D Type Pulleys
Range of product:
ANSI:(BTL:A/B-1/A/B-2/A/B-3/A/B-4/A/B-5/A/B-6/A/B-8/A/B-10/C-2/C-3/C-4/C-5/C-6/C-8/C-10/C-12/D-4/D-5/D-6/D-8/D-10)
Inch size product (Apply to ANSI market)
NSPT taper pulleys of A/B-C-D series with maximum outside diameter of 50" and maximum groove number of 12, can be equipped with bushes of BTL or QTL series and supply to various mechanical devices of V-belt transmission.
Standards | Series Type | SizeRange |
ANSI | A/B-1 | 1B34TB1210 - 1B184TB2517 |
A/B-2 | 2B34TB1210 - 2B380TB3020 | |
A/B-3 | 3B34TB1210 - 3B380TB3030 | |
A/B-4 | 4B34TB1210 - 4B380TB3030 | |
A/B-5 | 5B34TB1210 - 5B380TB3030 | |
A/B-6 | 6B42TB1615 - 6B380TB3030 | |
A/B-8 | 8B54TB2517 - 8B380TB4040 | |
A/B-10 | 10B54TB2517 - 10B110TB3030 | |
C-2 | 2C70TB2517 - 2C240TB3020 | |
C-3 | 3C70TB2517 - 3C360TB3535 | |
C-4 | 4C70TB2517 - 4C440TB4040 | |
C-5 | 5C70TB2517 - 5C440TB4040 | |
C-6 | 6C70TB3030 - 6C440TB4040 | |
C-8 | 8C80TB3030 - 8C440TB4545 | |
C-10 | 10C90TB4040 - 10C440TB4545 | |
C-12 | 12C90TB4040 - 12C140TB4545 | |
D-4 | 4D120TB3535 - 4D270TB4040 | |
D-5 | 5D120TB4040 - 5D270TB4040 | |
D-6 | 6D120TB4040 - 6D330TB4545 | |
D-8 | 8D120TB4545 - 8D330TB4545 | |
D-10 | 10D120TB4545 - 10D330TB4545 |
Catalog explanation:
ANSI Catalog:ANSI BTL A/B-C-D V-pulleys.pdf