STL Sprockets
STL Sprockets
Range of product:
ANSI:(35-1/41-1/40-1/40-2/40-3/50-1/50-2/50-3/60-1/60-2/60-3/80-1/80-2/80-3/100-1/100-2/120-1/140-1/160-1/200-1)
Inch size product (Apply to ANSI market)
NSPT Complete series of "STL"TB Sprockets and matching "STL" bushings (Pitch from 3/8"-21/2", bushings from G-U2.)
STL TB sprockets have adopted commercial packaging, which can be labeled under customers' names.
Complete series of STL (G-U2 ) bushes are in-stock items that can be supplied immediately.shes are all stocked items that can be supplied on-hand.
Standards | Series Type | SizeRange |
ANSI | 35-1 For 3/8"Pitch | STL35G15H - STL35H112 |
41-1 For 1/2"Pitch | STL41G12 - STL41P112 | |
40-1 For 3/4"Pitch | STL40G12H - STL40Q112 | |
40-2 For 1/2"Pitch | STL-D40H15H - STL-D40Q112 | |
40-3 For 1/2"Pitch | STL-T40P18H - STL-T40Q102 | |
50-1 For 5/8"Pitch | STL50G11H - STL50Q112 | |
50-2 For 5/8"Pitch | STL-D50H14H - STL-D50R112 | |
50-3 For 5/8"Pitch | STL-T50P15H - STL-T50R102 | |
60-1 For 3/4"Pitch | STL60G10H - STL60R112 | |
60-2 For 3/4"Pitch | STL-D60P13H - STL-D60R96 | |
60-3 For 3/4"Pitch | STL-T60P13H - STL-T60S68 | |
80-1 For 1"Pitch | STL80H10H - STL80S112 | |
80-2 For 1"Pitch | STL-D80P13H - STL-D80U95 | |
80-3 For 1"Pitch | STL-T80P13H - STL-T80U95 | |
100-1 For 1 1/4"Pitch | STL100P11H - STL100R84 | |
100-2 For 1 1/4"Pitch | STL-D100P11H - STL-D100S80 | |
120-1 For 1 1/2"Pitch | STL120Q11H - STL120S80 | |
140-1 For 1 3/4"Pitch | STL140Q11H - STL140S80 | |
160-1 For 2"Pitch | STL160R11H - STL160U80 | |
200-1 For 2 1/2"Pitch | STL200R12H - STL200U60 | |
35-1 For 3/8"Pitch | STL35G15H - STL35H112 | |
41-1 For 1/2"Pitch | STL41G12 - STL41P112 | |
40-1 For 3/4"Pitch | STL40G12H - STL40Q112 | |
40-2 For 1/2"Pitch | STL-D40H15H - STL-D40Q112 |
Catalog explanation:
ANSI Catalog:ANSI STL Sprockets.pdf