Stock Bore HTD Timing Pulleys
Stock Bore HTD Timing Pulleys Type Pulleys
Range of product:
ANSI/DIN:(HTD 3M-06 —— HTD 20M-340)
Inch size product (Apply to ANSI/DIN market)
Series Type | SizeRange | |
ANSI/DIN | HTD 3M-06 | 10-3M-06F - 72-3M-06 |
HTD 3M-09 | 10-3M-09F - 72-3M-09 | |
HTD 3M-15 | 10-3M-15F - 72-3M-15 | |
HTD 5M-09 | 10-5M-09F - 72-5M-09 | |
HTD 5M-15 | 12-5M-15F - 72-5M-15 | |
HTD 5M-25 | 12-5M-25F - 72-5M-25 | |
HTD 8M-20 | 22-8M-20F - 192-8M-20 | |
HTD 8M-30 | 22-8M-30F - 192-8M-30 | |
HTD 8M-50 | 22-8M-50F - 192-8M-50 | |
HTD 8M-85 | 22-8M-85F - 192-8M-85 | |
HTD14M-40 | 22-14M-40F - 216-14M-40 | |
HTD 14M-55 | 28-14M-55F - 216-14M-55 | |
HTD 14M-85 | 28-14M-85F - 216-14M-85 | |
HTD 14M-115 | 28-14M-115F - 216-14M-115 | |
HTD 14M-170 | 28-14M-170F - 216-14M-170 | |
HTD 20M-115 | 34-20M-115F - 216-20M-115 | |
HTD 20M-170 | 34-20M-170F - 216-20M-170 | |
HTD 20M-230 | 38-20M-230F - 216-20M-230 | |
HTD 20M-290 | 52-20M-290F - 216-20M-290 | |
HTD 20M-340 | 52-20M-340F - 216-20M-340 |
Catalog explanation:
ANSI/DIN Catalog:Stock Bore HTD Timing Pulleys.pdf