Flame Cut Sprockets
Flame Cut Sprockets
Range of Product:
ANSI:(1654/2069/3067/3075/A3075/3500/4000/4063/4500/5000/6050)
Inch size product (Apply to ANSI market)
NSPT has series of engineered conveying sprockets and matching conveying chains of different varieties. We manufacture engineered sprockets with and without hub, finished bore or taper bore. (All pitches are within 6" and maximum diameter is 80".)
NSPT engineered conveying sprockets are made of high quality steel, fine teeth milled on CNC center, high frequency hardened to HRC4050, showing advantages of good hardiness, wear-resisting and long life.
Standards | Series Type | SizeRange |
ANSI | 1654,PITCH-1.654" | 1654C12-1654C60 |
2069,PITCH-2.609" | 2609C08-2609C60 | |
3067,PITCH-3.067" | 3067C10-3067C48 | |
3075,PITCH-3.075" | B3075C07-B3075C18 | |
A3075,PITCH-3.075" | A3075C08-A3075C60 | |
3500,PITCH-3.500" | 3500C10-3500C48 | |
4000,PITCH-4.000" | 4000C06-4000C16 | |
4063,PITCH-4.063" | 4063C06-4063C48 | |
4500,PITCH-4.500" | 4500C10-4500C48 | |
5000,PITCH-5.000" | 5000C10-5000C48 | |
6050,PITCH-6.500" | 6050C06-6050C12 |
Catalog explanation:
ANSI Catalog:ANSI Flame Cut Sprockets.pdf