Stock Bore Sprockets
Range of product:
ANSI:
(25-1/35-1/35-2/35-3/41-1/40-1/40-2/40-3/50-1/ 50-2/50-3/60-1/60-2/60-3/80-1/80-2/80-3/100-1/ 100-2/100-3/120-1/120-2/120-3/140-1/140-2/140-3/ 160-1/160-2/160-3/180-1/200-1/200-2/200-3/240-1/240-2)
DIN:
(03A/03B/04A/04B/05A/05B/06A/06B/081A/081B/083A/ 083B/084A/084B/08A/08B/10A/10B/12A/12B/16A/16B/20A/ 20B/24A/24B/28A/28B/32A/32B) Inch size product (Apply to ANSI market) Metric size product (Apply to DIN market)
Parameters Introduction:
A-Plate wheel,B-Sprocket with hub.S-Single is single plate, D-Double is double plates, T-Triple is triple plates. It also can be showed by number, for example, the 1、2、3 in “80-1、80-2、80-3” means single plate, double plates, triple plates separately.
Examples:
1).S-D-T,8-125,means: single plate, double plates, triple plates can be produced, ranges of teeth number from 8 to 125.
2).60A10-60A90,means: Chain no. 60, plate wheel, single plate, ranges of teeth number from 10 to 90.
3).S60B08-S60B90,means: Chain no. 60, sprocket with hub, single plate, ranges of teeth number from 08 to 90.
4).D40B11-D40B112,means: Chain no. 40, sprocket with hub, double plates, ranges of teeth number from 11 to 112.
5).T60B11-T60C95,means: Chain no. 60, sprocket with hub, T is triple plates, C is with double hubs, ranges of teeth number from 11 to 95.
Product range:
Standards | Series Type | SizeRange |
DIN | 03A,Pitch5mm | S,8-125 |
03B,Pitch5mm | S,8-40 | |
04A,Pitch6mm | S,8-125 | |
04B,Pitch6mm | S,8-57 | |
05A,Pitch8mm | S-D,8-125 | |
05B,Pitch8mm | S-D,8-57 | |
06A,Pitch9.525mm | S-D-T,8-125 | |
06B,Pitch9.525mm | S-D-T,8-125 | |
081A,Pitch12.70mm | S,8-125 | |
081B,Pitch12.70mm | S,8-40 | |
083/084A,Pitch12.70mm | S,8-125 | |
083/084B,Pitch12.70mm | S,8-40 | |
08A,Pitch12.70mm | S-D-T,8-125 | |
08B,Pitch12.70mm | S-D-T,8-125 | |
10A,Pitch15.875mm | S-D-T,8-125 | |
10B,Pitch15.875mm | S-D-T,8-125 | |
12A,Pitch19.05mm | S-D-T,8-125 | |
12B,Pitch19.05mm | S-D-T,8-95 | |
16A,Pitch25.40mm | S-D-T,8-125 | |
16B,Pitch25.40mm | S-D-T,8-95 | |
20A,Pitch31.75mm | S-D-T,8-114 | |
20B,Pitch31.75mm | S-D-T,8-95 | |
20A,Pitch38.10mm | S-D-T,8-95 | |
24B,Pitch38.10mm | S-D-T,8-95 | |
28A,Pitch44.45mm | S-D-T,8-76 | |
28B,Pitch44.45mm | S-D-T,8-76 | |
32A,Pitch50.80mm | S-D-T,8-76 | |
32B,Pitch50.80mm | S-D-T,8-76 | |
ANSI | 25-1 For 1/4"Pitch | 25A18-25A72,S25B09-S25B72 |
35-1 For 3/8"Pitch | 35A15-35A112,S35B08-S35B112 | |
35-2 For 3/8"Pitch | D35B12-D35B102 | |
35-3 For 3/8"Pitch | T35B13-T35B102 | |
41-1 For 1/2"Pitch | 41A15-41A112,S41B6-S41B112 | |
40-1 For 1/2"Pitch | 40A12-40A112,S40B08-S40B112 | |
40-2 For 1/2"Pitch | D40B11-D40B112 | |
40-3 For 1/2"Pitch | T40B11-T40B102 | |
50-1 For 5/8"Pitch | 50A12-50A112,S50B08-S50B112 | |
50-2 For 5/8"Pitch | D50B11-D50B72 | |
50-3 For 5/8"Pitch | T50B11-T50B102 | |
60-1 For 3/4"Pitch | 60A10-60A90,S60B08-S60B90 | |
60-2 For 3/4"Pitch | D60B11-D60C95 | |
60-3 For 3/4"Pitch | T60B11-T60C95 | |
80-1 For 1/2"Pitch | 80A09-80A112,S80B08-S80C112 | |
80-2 For 1"Pitch | D80B10-D80C95 | |
80-3 For 1"Pitch | T80B11-T80C96 | |
100-1 For 1 1/4"Pitch | 100A07-100A96,S100B08-S100C96 | |
100-2 For 3/4"Pitch | D100B09-D100C80 | |
100-3 For 1 1/4"Pitch | T100B11-T100C80 | |
120-1 For 1 1/2"Pitch | 120A08-120A90,S120B09-S12C80 | |
120-2 For 1 1/2"Pitch | D120B11-D12C60 | |
120-3 For 1 1/2"Pitch | T120B11-T120C54 | |
140-1 For 1 3/4"Pitch | 140A11-140A80,S140B11-S140C80 | |
140-2 For 1 3/4"Pitch | D140B13-D140C60 | |
140-3 For 1 3/4"Pitch | T140B11-T140C70 | |
160-1 For 2"Pitch | 160A08-160A80,S160B08-S160C80 | |
160-2 For 2"Pitch | D160B13-D160C60 | |
160-3 For 2"Pitch | T160B11-T160C54 | |
180-1 For 2 1/4"Pitch | 180A11-180A60,S180B11-S180C60 | |
200-1 For 2 1/2"Pitch | 200A10-200A60,S200B10-S200C60 | |
200-2 For 2 1/2"Pitch | D200B11-D200C60 | |
200-3 For 2 1/2"Pitch | T200B11-T200C45 | |
240-1 For 3"Pitch | 240A10-240A60,S240B10-S240C60 | |
240-2 For 3"Pitch | D240B12-D240C60 |
Catalog explanation:
ANSI Catalog:ANSI Stock Bore Sprockets.pdf
DIN Catalog: DIN Stock Bore Sprockets.pdf