Stock Bore Worm and Worm Gears
Machined Gear Racks Type Pulleys
Range of product:
ANSI:(14 1/2°,4DP / 14 1/2°,6DP / 14 1/2°,8DP / 14 1/2°,10DP / 14 1/2°,12DP / 14 1/2°,16DP)
DIN:(Type1/Type2)
Inch size product (Apply to ANSI market)
Inch size product (Apply to DIN market)
Product Details
Series Type | SizeRange | |
ANSI | 14 1/2°,4DP | WG420 - WG464 |
14 1/2°,6DP | WG620 - WG672 | |
14 1/2°,8DP | WG820 - WG880 | |
14 1/2°,10DP | WG1020 - WG1080 | |
14 1/2°,12DP | WG1220 - WG12100 | |
14 1/2°,16DP | WG1620 - WG1650 | |
DIN | Type1 | Mod.1.0-2.5,40mm |
Type1 | Mod.1.0-3.0,50mm | |
Type1 | Mod.1.0-3.15,63mm | |
Type2 | Mod.1.25-4.0,80mm | |
Type2 | Mod.1.6-5.0,100mm | |
Type2 | Mod.2.0-6.3,125mm |
Catalog explanation:
ANSI Catalog:ANSI Stock Bore Worm and Worm Gears.pdf
DIN Catalog:DIN Stock Bore Worm and Worm Gears.pdf
Prev:Machined Gear Racks
Next: FB Steel Spur Gears